<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Arkansas Health &#187; Nutrition</title>
	<atom:link href="http://nwarkansashealth.com/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwarkansashealth.com</link>
	<description>Promoting A Healthy Northwest Arkansas</description>
	<lastBuildDate>Fri, 11 Sep 2009 16:52:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuts Can Help Fight Off Macular Degeneration</title>
		<link>http://nwarkansashealth.com/2009/09/11/nuts-can-help-fight-off-macular-degeneration/</link>
		<comments>http://nwarkansashealth.com/2009/09/11/nuts-can-help-fight-off-macular-degeneration/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seniors' Health]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nuts]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=328</guid>
		<description><![CDATA[A recent study suggests eating a handful or two of nuts a week could cut back on the risk of blindness in elderly by about 35 percent. Researchers at the University of Sydney said foods that have a lot of omega-3 fatty acids can greatly reduce the risk of age-related macular degeneration, a common eye [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/09/11/nuts-can-help-fight-off-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Food Pryamid</title>
		<link>http://nwarkansashealth.com/2009/04/22/new-food-pryamid/</link>
		<comments>http://nwarkansashealth.com/2009/04/22/new-food-pryamid/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[sudden infant death syndrome]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=224</guid>
		<description><![CDATA[The U.S. Department of Agriculture&#8217;s Center for Nutrition Policy and Promotion revealed a new type of pyramid on its interactive Web site, (MyPyramid.gov) for preschoolers that may help parents deal with picky eating problems, especially as they are introduced to new kinds of foods.
Among the MyPyramid for Preschoolers tips to help parents deal with finicky [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/04/22/new-food-pryamid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
