<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Arkansas Health &#187; Moms</title>
	<atom:link href="http://nwarkansashealth.com/category/mom/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwarkansashealth.com</link>
	<description>Promoting A Healthy Northwest Arkansas</description>
	<lastBuildDate>Fri, 11 Sep 2009 16:52:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Links Pesticides To Birth Defects</title>
		<link>http://nwarkansashealth.com/2009/09/11/study-links-pesticides-to-birth-defects/</link>
		<comments>http://nwarkansashealth.com/2009/09/11/study-links-pesticides-to-birth-defects/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[Pesticides]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=333</guid>
		<description><![CDATA[Pesticides may increase the risk of birth defects, say researchers who found that the highest rates of birth defects in U.S. babies occur among those conceived in the spring and summer, the same time that there are increased levels of pesticides in surface water.
Researchers analyzed all 30.1 million births in the United States between 1996 [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/09/11/study-links-pesticides-to-birth-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism May Be Linked To Testosterone Level</title>
		<link>http://nwarkansashealth.com/2009/09/11/autism-may-be-linked-to-testosterone-level/</link>
		<comments>http://nwarkansashealth.com/2009/09/11/autism-may-be-linked-to-testosterone-level/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=349</guid>
		<description><![CDATA[A groundbreaking study published in the British Journal of Psychology found a link between high levels of testosterone in the womb of pregnant women and autistic traits in their children.
The study was prompted by statistics that autism is four times more common in boys than in girls. It is also linked with other traits found [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/09/11/autism-may-be-linked-to-testosterone-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Food Pryamid</title>
		<link>http://nwarkansashealth.com/2009/04/22/new-food-pryamid/</link>
		<comments>http://nwarkansashealth.com/2009/04/22/new-food-pryamid/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[sudden infant death syndrome]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=224</guid>
		<description><![CDATA[The U.S. Department of Agriculture&#8217;s Center for Nutrition Policy and Promotion revealed a new type of pyramid on its interactive Web site, (MyPyramid.gov) for preschoolers that may help parents deal with picky eating problems, especially as they are introduced to new kinds of foods.
Among the MyPyramid for Preschoolers tips to help parents deal with finicky [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/04/22/new-food-pryamid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Boy, All Better</title>
		<link>http://nwarkansashealth.com/2009/04/22/all-boy-all-better/</link>
		<comments>http://nwarkansashealth.com/2009/04/22/all-boy-all-better/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moms]]></category>
		<category><![CDATA[gastroschisis]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=156</guid>
		<description><![CDATA[Lindsey Hawkins had never even heard of gastroschisis.
So when she was still five months away from delivering Bobby, her first child, she was understandably concerned when something odd showed up on what was supposed to be a routine ultrasound.
Her doctor said Bobby could have gastroschisis (pronounced gas-tro-skee-sis), a relatively rare herniation of the abdominal wall [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/04/22/all-boy-all-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
