<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Arkansas Health &#187; Seniors&#8217; Health</title>
	<atom:link href="http://nwarkansashealth.com/category/general-health/seniors-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwarkansashealth.com</link>
	<description>Promoting A Healthy Northwest Arkansas</description>
	<lastBuildDate>Fri, 11 Sep 2009 16:52:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuts Can Help Fight Off Macular Degeneration</title>
		<link>http://nwarkansashealth.com/2009/09/11/nuts-can-help-fight-off-macular-degeneration/</link>
		<comments>http://nwarkansashealth.com/2009/09/11/nuts-can-help-fight-off-macular-degeneration/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seniors' Health]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nuts]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=328</guid>
		<description><![CDATA[A recent study suggests eating a handful or two of nuts a week could cut back on the risk of blindness in elderly by about 35 percent. Researchers at the University of Sydney said foods that have a lot of omega-3 fatty acids can greatly reduce the risk of age-related macular degeneration, a common eye [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/09/11/nuts-can-help-fight-off-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Joints: Improved material makes surgey safer</title>
		<link>http://nwarkansashealth.com/2009/09/11/new-joints-improved-material-makes-surgey-safer/</link>
		<comments>http://nwarkansashealth.com/2009/09/11/new-joints-improved-material-makes-surgey-safer/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Seniors' Health]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[knee replacement]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=288</guid>
		<description><![CDATA[In a healthy joint, bones are separated by layers of soft tissue called cartilage that absorb impact and prevent bones from rubbing against one another. Joint replacement is a surgical procedure in which damaged cartilage and bone are removed and replaced with synthetic components to relieve pain and regain range of movement.]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/09/11/new-joints-improved-material-makes-surgey-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia More Likely For Isolated</title>
		<link>http://nwarkansashealth.com/2009/04/22/dementia-more-likely-for-isolated/</link>
		<comments>http://nwarkansashealth.com/2009/04/22/dementia-more-likely-for-isolated/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seniors' Health]]></category>
		<category><![CDATA[Dementia]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=170</guid>
		<description><![CDATA[The more isolated seniors are, the more likely they are to have dementia, a recent study shows. Researchers from the Karolinska Institute in Stockholm came to this conclusion after following a group of more than 500 people. The seniors, who were all at least 78 years old, had no signs of dementia prior to the [...]]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/04/22/dementia-more-likely-for-isolated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Seniors: Supplement Cound Benefit Seniors</title>
		<link>http://nwarkansashealth.com/2009/03/16/for-seniors-supplement-cound-benefit-seniors/</link>
		<comments>http://nwarkansashealth.com/2009/03/16/for-seniors-supplement-cound-benefit-seniors/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seniors' Health]]></category>

		<guid isPermaLink="false">http://nwarkansashealth.com/?p=46</guid>
		<description><![CDATA[Seniors could benefit from a substance that bodybuilders and athletes use, according to recent research. ]]></description>
		<wfw:commentRss>http://nwarkansashealth.com/2009/03/16/for-seniors-supplement-cound-benefit-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
